Gun Collections Online - Gun Collections Gun prices, Appraisals, and Marketing for your gun collections

Gun Collections Online

Specialists in Marketing Your Gun Collections

  Home | Gun Collection Appraisals | Sell Your Guns |  Serial Number Lookup | Contact Us

 

Hammerless Lever-action Model 255 Rifle InformationWinchester Rifles

Hammerless Lever-action Model 255 Rifle Information Winchester Model 12

 - Winchester Model 250

 Winchester Model 255

- Winchester Model 290

- Winchester Model 1866

- Winchester Model 1873

- Winchester Model 1886

- Winchester Model 1894

 

 

Winchester Model 12 - Model 1912

Model 12, M21 trench gun

 

Known as the "perfect repeater" when introduced in 1912, the Winchester model 12 was produced in numbers close to two million over a 51 year period.

 

This extremely popular pump action shotgun saw action in World war I, World War II, the Korean War and the Vietnam Wars and was used by the US Army, Navy and Marines. 

 

 

Quick Winchester Model 12 Facts:

First year of Production: 1912*

Last year of Production: 1963

Magazine: Tubular

The Winchester Model 12 serial numbers are sequential starting at 1

Also Known as the M12 or Model 12

*introduced in 1912 with only the 20 gauge available, 12 ga. and 16 ga. came out in 1914

The principle designer of the Winchester model 12 was John Browning.

 

Winchester Model 12 Serial Number Lookup:
Winchester Model 12 Serial Numbers
YEAR Serial Numbers Ending YEAR Serial Numbers Ending
1912 1 5,308 1938 754,251 779,455
1913 5,309 32,418 1939 779,456 814,121
1914 32,419 79,765 1940 814,122 856,499
1915 79,766 109,515 1941 856,500 907,431
1916 109,516 136,412 1942 907,432 958,303
1917 136,413 159,391 1943 958,304 975,640
1918 159,392 183,461 1944 975,641 975,727
1919 183,462 219,457 1945 975,728 990,004
1920 219,458 247,458 1946 990,005 1,029,152
1921 247,459 267,253 1947 1,029,153 1,102,371
1922 267,254 304,314 1948 1,102,372 1,176,055
1923 304,315 346,319 1949 1,176,056 1,214,041
1924 306,320 385,196 1950 1,214,042 1,252,028
1925 385,197 423,056 1951 1,252,029 1,290,015
1926 423,057 464,564 1952 1,290,016 1,328,002
1927 464,565 510,693 1953 1,328,003 1,399,996
1928 510,694 557,850 1954 1,399,997 1,471,991
1929 557,851 600,834 1955 1,471,992 1,541,929
1930 600,835 626,996 1956 1,541,930 1,611,868
1931 626,997 651,255 1957 1,611,869 1,651,435
1932 651,256 660,110 1958 1,651,436 1,690,999
1933 660,111 664,544 1959 1,691,000 1,795,500
1934 664,545 673,994 1960 1,795,501 1,800,000
1935 673,995 686,978 1961 1,800,001 1,854,794
1936 686,979 720,316 1962 1,854,795 1,909,588
1937 720,317 754,250 1963 1,909,589 1,964,384

Gun Manufacturers

About GunCollectionsOnline - Privacy Policy - Disclaimer